<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Homebuilt Hardware</title>
	<atom:link href="http://www.homebuilthardware.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebuilthardware.com</link>
	<description>Ryan Williams' Electronics Projects</description>
	<pubDate>Sat, 23 Jun 2012 02:09:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Variable Rate Digital Delay</title>
		<link>http://www.homebuilthardware.com/index.php/2012/06/23/variable-rate-digital-delay/</link>
		<comments>http://www.homebuilthardware.com/index.php/2012/06/23/variable-rate-digital-delay/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 02:08:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=66</guid>
		<description><![CDATA[I have completed my first version of a voltage controlled sample rate digital delay. This module samples an ADC at rates ranging from 48KHz to 500KHz (1MHz was intended). It has a wide range that is controlled by a delay line length control in addition to the sample rate control. It can produce flanging effects [...]]]></description>
			<content:encoded><![CDATA[<p>I have completed my first version of a voltage controlled sample rate digital delay. This module samples an ADC at rates ranging from 48KHz to 500KHz (1MHz was intended). It has a wide range that is controlled by a delay line length control in addition to the sample rate control. It can produce flanging effects and echoes. It is a work in progress, but I have written up a description of the design <a href="http://www.homebuilthardware.com/index.php/digital-delay-rev0/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2012/06/23/variable-rate-digital-delay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Igloo Nano Starter Kit - DAC Example</title>
		<link>http://www.homebuilthardware.com/index.php/2009/05/26/igloo-nano-starter-kit-dac-example/</link>
		<comments>http://www.homebuilthardware.com/index.php/2009/05/26/igloo-nano-starter-kit-dac-example/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:01:06 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=57</guid>
		<description><![CDATA[Reccently I purchased two FPGA development boards. These are both very low cost. the Avnet S3A Spartan 3A Evaluation kit ($50) and the Actel Igloo Nano Starter Kit ($55). To test these boards, I bought a I2S DAC board from Eric Brombaugh.
While the spartan 3A board is more powerful, the igloo has the advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Reccently I purchased two FPGA development boards. These are both very low cost. the Avnet S3A Spartan 3A Evaluation kit ($50) and the Actel Igloo Nano Starter Kit ($55). To test these boards, I bought a I2S DAC board from <a href="http://members.cox.net/ebrombaugh1/synth/audiodac/index.html">Eric Brombaugh</a>.</p>
<p>While the spartan 3A board is more powerful, the igloo has the advantage of built in flash, lower power usage, and cheaper parts. The smaller igloo devices can be purchased from $5-$15 each from mouser. Another cool thing about the Igloo board is that is comes with a programmer stick that is compatible with Actel&#8217;s FlashPro programmer/software. I&#8217;d like to make some digital modules for my synth with these. First will probably be an update to my VCDO design which used a dspic.</p>
<p>I setup a simple I2S DAC test using Eric Brombaugh&#8217;s verilog code for the Spartan S3A board. I ported this to the igloo board and it works just the same.</p>
<p>I2S DAC Actel Libero 8.5 project files: <a href="http://www.homebuilthardware.com/wp-content/uploads/2009/05/igloo_nano_i2s_dac_test.zip">igloo_nano_i2s_dac_test.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2009/05/26/igloo-nano-starter-kit-dac-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dspicVCDO</title>
		<link>http://www.homebuilthardware.com/index.php/2008/08/14/dspicvcdo/</link>
		<comments>http://www.homebuilthardware.com/index.php/2008/08/14/dspicvcdo/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:58:50 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=54</guid>
		<description><![CDATA[I have built a digital VCO with a dspic30f3013. It is a numerically controlled oscillator (NCO) with the exponential conversion performed in the dspic using a lookup table. The NCO phase is used to lookup a triangle waveform. The triangle wave is output through an 8bit R2R DAC. The normal VCO waveforms, sine, sawtooth, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have built a digital VCO with a dspic30f3013. It is a numerically controlled oscillator (NCO) with the exponential conversion performed in the dspic using a lookup table. The NCO phase is used to lookup a triangle waveform. The triangle wave is output through an 8bit R2R DAC. The normal VCO waveforms, sine, sawtooth, and PWM, are generated using analog circuitry. For this first version, I wanted to create a traditional VCO, but future versions may include additional waveforms.</p>
<p><a href="http://www.homebuilthardware.com/index.php/projects/dspicvcdo/">project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2008/08/14/dspicvcdo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sk-tubeVCF</title>
		<link>http://www.homebuilthardware.com/index.php/2008/08/07/sk-tubevcf/</link>
		<comments>http://www.homebuilthardware.com/index.php/2008/08/07/sk-tubevcf/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:23:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=40</guid>
		<description><![CDATA[I have built a simple sallen-key VCF using a miniature tube (1J17B) as the main amplifier. There are a few opamps in the signal path, but they are only used with a gain of 1 as inverting and non-inverting buffers. The circuit is based on Ken Stone’s tube VCA which uses the 1J24B. The cutoff [...]]]></description>
			<content:encoded><![CDATA[<p>I have built a simple sallen-key VCF using a miniature tube (1J17B) as the main amplifier. There are a few opamps in the signal path, but they are only used with a gain of 1 as inverting and non-inverting buffers. The circuit is based on Ken Stone’s tube VCA which uses the 1J24B. The cutoff frequency is controlled using a dual vactrol.</p>
<p><a href="http://www.homebuilthardware.com/index.php/projects/sk-tubevcf/">project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2008/08/07/sk-tubevcf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVRDragon Tutorial Part1</title>
		<link>http://www.homebuilthardware.com/index.php/2007/12/08/avrdragon-tutorial-part1/</link>
		<comments>http://www.homebuilthardware.com/index.php/2007/12/08/avrdragon-tutorial-part1/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 06:48:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=35</guid>
		<description><![CDATA[A little tutorial on Atmel AVR Development in Ubuntu with the AVRDragon and STK500. Part 1 describes  hardware setup and interface modes. It can be found here. This tutorial covers the initial setup of the AVRDragon in Ubuntu linux. Most of it is applicable in other Linux distributions. The goal is to show how to [...]]]></description>
			<content:encoded><![CDATA[<p>A little tutorial on Atmel AVR Development in Ubuntu with the AVRDragon and STK500. Part 1 describes  hardware setup and interface modes. It can be found <a href="?page_id=33">here</a>. This tutorial covers the initial setup of the AVRDragon in Ubuntu linux. Most of it is applicable in other Linux distributions. The goal is to show how to set the AVRDragon’s programming mode and connect through the USB port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2007/12/08/avrdragon-tutorial-part1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Domain</title>
		<link>http://www.homebuilthardware.com/index.php/2007/07/05/new-domain/</link>
		<comments>http://www.homebuilthardware.com/index.php/2007/07/05/new-domain/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 06:08:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=28</guid>
		<description><![CDATA[I have just purchased www.homebuilthardware.com. This site is basically live now. It is a generic name but eventually I plan to have the Synth-DIY section as a subsection of a more general electronics DIY website. It has been a while since I have completed any projects. In the next few weeks I plan to finish [...]]]></description>
			<content:encoded><![CDATA[<p>I have just purchased www.homebuilthardware.com. This site is basically live now. It is a generic name but eventually I plan to have the Synth-DIY section as a subsection of a more general electronics DIY website. It has been a while since I have completed any projects. In the next few weeks I plan to finish up some modules that are partially complete. I now have all the needed parts to set up the my second cabinet. Last week I received some MOTM bread boards which will do nicely for prototyping some designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2007/07/05/new-domain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Noise</title>
		<link>http://www.homebuilthardware.com/index.php/2007/04/04/digital-noise/</link>
		<comments>http://www.homebuilthardware.com/index.php/2007/04/04/digital-noise/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 03:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://www.homebuilthardware.com/?p=19</guid>
		<description><![CDATA[Over the last few days, I have been thinking about a digital noise circuit. The CD4006 (18-bit shift register) is commonly used but it is becoming difficult to find. Instead, I have written assembly code for a 32bit Linear Feedback Shift Register (LFSR). This code is programmed in an ATTiny13 8bit AVR microcontroller. The tiny13 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days, I have been thinking about a digital noise circuit. The CD4006 (18-bit shift register) is commonly used but it is becoming difficult to find. Instead, I have written assembly code for a 32bit Linear Feedback Shift Register (LFSR). This code is programmed in an ATTiny13 8bit AVR microcontroller. The tiny13 runs with an internal clock of 4.8MHz. I have coded two versions; the first runs in self-clocked mode with a 192KHz shift rate and the second uses an external interrupt for the shift clock and this one supports up to 145KHz shift rate (290KHz with a 9.8MHz cpu clock). These two designs offer a low parts count and small footprint noise source. I&#8217;ll be updating the project page <a href="?page_id=20">here</a> after I have tested these and some more ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebuilthardware.com/index.php/2007/04/04/digital-noise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
